Read24 – Smart Digital Learning Platform
Class 9 से MSc तक और Competitive Exams के लिए Concept-based Digital Study Material, Notes, PDFs और Practice Content
Start Learning Free Explore CoursesRead24 क्यों चुनें?
📘 Concept-Based Notes
गहराई से समझाने वाला कंटेंट
📄 PDFs & Practice Sets
Exam-oriented study material
🎯 Competitive Focus
Objective & MCQ based learning
📱 Anytime Learning
Mobile और Desktop दोनों पर
Courses & Classes
Class 9 – 10
Board Foundation & Concepts
Class 11 – 12
Advanced & Board + Entrance
Graduation (BSc)
Core Subject Mastery
Post Graduation (MSc)
Deep Conceptual Learning
Competitive Exam Preparation
Subjects We Cover
आज ही Read24 के साथ पढ़ाई शुरू करें
Concept clarity + Exam focus = Success
Browse Study MaterialYour Digital Gateway to Excellence
Need Custom Notes?
Message us directly for specific study materials: 9453318977
Free Online Electronic Configuration Tool
100% Free | Unlimited Use | No Sign-Up Required
Get electronic configurations of all 118 elements — Easy, Fast & Accurate!
⚛️ Electronic Configuration (spdf)
🔍 Electron Configuration Exceptions (Important for NEET, JEE, Class 11–12)
| Atomic No. | Element | Expected Configuration | Actual Configuration | Reason |
|---|---|---|---|---|
| 24 | Chromium (Cr) | [Ar] 4s² 3d⁴ | [Ar] 4s¹ 3d⁵ | Half-filled d⁵ is more stable |
| 29 | Copper (Cu) | [Ar] 4s² 3d⁹ | [Ar] 4s¹ 3d¹⁰ | Fully filled d¹⁰ is more stable |
| 42 | Molybdenum (Mo) | [Kr] 5s² 4d⁴ | [Kr] 5s¹ 4d⁵ | Half-filled d⁵ stability |
| 46 | Palladium (Pd) | [Kr] 5s² 4d⁸ | [Kr] 4d¹⁰ | No 5s electron; d¹⁰ full stability |
| 47 | Silver (Ag) | [Kr] 5s² 4d⁹ | [Kr] 5s¹ 4d¹⁰ | Full d¹⁰ preferred |
| 79 | Gold (Au) | [Xe] 6s² 4f¹⁴ 5d⁹ | [Xe] 6s¹ 4f¹⁴ 5d¹⁰ | Full d orbital stability |
| Atomic Number | Element | Electronic Configuration |
|---|---|---|
| 1 | Hydrogen (H) | 1s¹ |
| 2 | Helium (He) | 1s² |
| 3 | Lithium (Li) | 1s² 2s¹ |
| 4 | Beryllium (Be) | 1s² 2s² |
| 5 | Boron (B) | 1s² 2s² 2p¹ |
| 6 | Carbon (C) | 1s² 2s² 2p² |
| 7 | Nitrogen (N) | 1s² 2s² 2p³ |
| 8 | Oxygen (O) | 1s² 2s² 2p⁴ |
| 9 | Fluorine (F) | 1s² 2s² 2p⁵ |
| 10 | Neon (Ne) | 1s² 2s² 2p⁶ |
| 11 | Sodium (Na) | 1s² 2s² 2p⁶ 3s¹ |
| 12 | Magnesium (Mg) | 1s² 2s² 2p⁶ 3s² |
| 13 | Aluminium (Al) | 1s² 2s² 2p⁶ 3s² 3p¹ |
| 14 | Silicon (Si) | 1s² 2s² 2p⁶ 3s² 3p² |
| 15 | Phosphorus (P) | 1s² 2s² 2p⁶ 3s² 3p³ |
| 16 | Sulfur (S) | 1s² 2s² 2p⁶ 3s² 3p⁴ |
| 17 | Chlorine (Cl) | 1s² 2s² 2p⁶ 3s² 3p⁵ |
| 18 | Argon (Ar) | 1s² 2s² 2p⁶ 3s² 3p⁶ |
| 19 | Potassium (K) | 1s² 2s² 2p⁶ 3s² 3p⁶ 4s¹ |
| 20 | Calcium (Ca) | 1s² 2s² 2p⁶ 3s² 3p⁶ 4s² |
| 21 | Scandium (Sc) | 1s² 2s² 2p⁶ 3s² 3p⁶ 3d¹ 4s² |
| 22 | Titanium (Ti) | 1s² 2s² 2p⁶ 3s² 3p⁶ 3d² 4s² |
| 23 | Vanadium (V) | 1s² 2s² 2p⁶ 3s² 3p⁶ 3d³ 4s² |
| 24 | Chromium (Cr) | 1s² 2s² 2p⁶ 3s² 3p⁶ 3d⁵ 4s¹ |
| 25 | Manganese (Mn) | 1s² 2s² 2p⁶ 3s² 3p⁶ 3d⁵ 4s² |
| 26 | Iron (Fe) | 1s² 2s² 2p⁶ 3s² 3p⁶ 3d⁶ 4s² |
| 27 | Cobalt (Co) | 1s² 2s² 2p⁶ 3s² 3p⁶ 3d⁷ 4s² |
| 28 | Nickel (Ni) | 1s² 2s² 2p⁶ 3s² 3p⁶ 3d⁸ 4s² |
| 29 | Copper (Cu) | 1s² 2s² 2p⁶ 3s² 3p⁶ 3d¹⁰ 4s¹ |
| 30 | Zinc (Zn) | 1s² 2s² 2p⁶ 3s² 3p⁶ 3d¹⁰ 4s² |
In the world of chemistry, understanding how electrons are arranged around the nucleus of an atom is key to unlocking the mysteries of chemical bonding, atomic behavior, and the periodic table. This arrangement is known as electronic configuration.
The electronic configuration of an element describes the distribution of electrons in atomic orbitals. It provides insights into the chemical properties of elements and plays a crucial role in predicting chemical reactions and trends in the periodic table.
Whether you’re a class 11 or 12 student, or preparing for NEET or JEE, mastering electronic configuration is a foundational skill.
Why is Electronic Configuration Important?
- Predicts chemical reactivity of elements
- Determines valency and bonding behavior
- Explains the position of elements in the periodic table
- Helps in understanding ion formation
- Crucial for JEE/NEET chemistry questions
